Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 8632 | 8074 | 3061 | 501 | 1484 | 4602464 | 3510 | 21430 | 56520 | 60425 |
Jun 2022 | 7762 | 7261 | 3148 | 507 | 4952 | 18550127 | 15225 | 94443 | 217850 | 232866 |
May 2022 | 6786 | 6489 | 2542 | 476 | 4524 | 11885474 | 14766 | 78809 | 201173 | 210371 |
Apr 2022 | 5058 | 4883 | 1839 | 451 | 4140 | 11147130 | 13549 | 55199 | 146510 | 151750 |
Mar 2022 | 4637 | 4480 | 2349 | 456 | 4279 | 15692014 | 14155 | 72837 | 138885 | 143753 |
Feb 2022 | 4394 | 4146 | 2384 | 452 | 4441 | 11528242 | 12678 | 66764 | 116089 | 123039 |
Jan 2022 | 4246 | 4070 | 1783 | 474 | 4024 | 9522198 | 14718 | 55273 | 126197 | 131654 |
Dec 2021 | 4604 | 4428 | 2183 | 529 | 4571 | 12231005 | 16416 | 67701 | 137279 | 142728 |
Nov 2021 | 4457 | 4337 | 2171 | 527 | 4193 | 11955793 | 15837 | 65155 | 130122 | 133714 |
Oct 2021 | 5397 | 5267 | 2157 | 516 | 4695 | 10964253 | 16006 | 66873 | 163294 | 167322 |
Sep 2021 | 4732 | 4564 | 1129 | 294 | 4752 | 7820491 | 8831 | 33893 | 136931 | 141973 |
Aug 2021 | 7610 | 5208 | 272 | 64 | 2168 | 4110021 | 1989 | 8436 | 161465 | 235938 |
Totals | 130009212 | 147680 | 686813 | 1732315 | 1875533 | |||||
Generated by Webalizer Version 2.23 |